Reference Section
| GA. | THK. | SB. | THK. | S.B. |
|---|---|---|---|---|
| 22 | .030 | .050 | ||
| 20 | .036 | .060 | .030 | .054 |
| 18 | .047 | .075 | .040 | .064 |
| 16 | .059 | .090 / .095 | .050 | .081 |
| 14 | .074 | .110 / .115 | .063 | .095 |
| 13 | .089 | .140 | .070 | .115 |
| 12 | .105 | .160 | .080 | .122 |
| 11 | .119 | .180 / .205 | .090 | .140 |
| 10 | .135 | .200 | .125 | .190 |
| Screw Clearances | |||
| Size | Tight | Normal | Loose |
| #1 | 0.076 | 0.081 | 0.089 |
| #2 | 0.089 | 0.096 | 0.1065 |
| #4 | 0.116 | 0.1285 | 0.136 |
| #6 | 0.144 | 0.1495 | 0.1695 |
| #8 | 0.1695 | 0.177 | 0.1935 |
| #10 | 0.196 | 0.201 | 0.221 |
| 1/4" | 0.257 | 0.266 | 0.2812 |
| 3/8" | 0.386 | 0.397 | 0.4062 |
| 1/2" | 0.5156 | 0.5312 | 0.5469 |
Hem Set Back = .55 x Material Thickness
Sheet Metal Thickness Gauges
Gauge (ga) |
Standard Steel Thickness (inches) |
Galvanized Steel Thickness (inches) |
Aluminum Thickness (inches) |
3 |
0.2391 |
0.2294 |
|
4 |
0.2242 |
0.2043 |
|
5 |
0.2092 |
0.1819 |
|
6 |
0.1943 |
0.1620 |
|
7 |
0.1793 |
0.1443 |
|
8 |
0.1644 |
0.1285 |
|
9 |
0.1495 |
0.1532 |
0.1144 |
10 |
0.1345 |
0.1382 |
0.1019 |
11 |
0.1196 |
0.1233 |
0.0907 |
12 |
0.1046 |
0.1084 |
0.0808 |
13 |
0.0897 |
0.0934 |
0.0720 |
14 |
0.0747 |
0.0785 |
0.0641 |
15 |
0.0673 |
0.0710 |
0.0571 |
16 |
0.0598 |
0.0635 |
0.0508 |
17 |
0.0538 |
0.0575 |
0.0453 |
18 |
0.0478 |
0.0516 |
0.0403 |
19 |
0.0418 |
0.0456 |
0.0359 |
20 |
0.0359 |
0.0396 |
0.0320 |
21 |
0.0329 |
0.0366 |
0.0285 |
22 |
0.0299 |
0.0336 |
0.0253 |
23 |
0.0269 |
0.0306 |
0.0226 |
24 |
0.0239 |
0.0276 |
0.0201 |
25 |
0.0209 |
0.0247 |
0.0179 |
26 |
0.0179 |
0.0217 |
0.0159 |
27 |
0.0164 |
0.0202 |
0.0142 |
28 |
0.0149 |
0.0187 |
0.0126 |
29 |
0.0135 |
0.0172 |
0.0113 |
30 |
0.0120 |
0.0157 |
0.0100 |
31 |
0.0105 |
0.0142 |
0.0089 |
32 |
0.0097 |
0.0134 |
0.0080 |
33 |
0.0090 |
0.0071 |
|
34 |
0.0082 |
0.0063 |
|
35 |
0.0075 |
0.0056 |
|
| 36 | 0.0067 | ||
| 37 | 0.0064 | ||
38 |
0.0060 |
AMS (former Federal) Specifications
SAE SHORT SERIES PORT COUNTERBORES
MS16142, SAE J514 & SAE J1926/1
![]() |
![]() MS16142 SAE J514 SAE J1926/1 |
MS16142, SAE J514 & SAE J1926/1
| Tool No | Thread Size |
±.005 C |
±.001 D |
±.002 E |
±.005 F |
±.005 J |
±0°30' K |
±.001 T |
Ref U |
X |
+.0000 -.0005 Y |
Z |
| SAE-2SS MS16142 | 5/16-24 | .047 | .3605 | .082 | .682 | .473 | 12° | .270 | .064 | 2 | .5000 | 3-3/4 |
| SAE-3SS MS16142 | 3/8-24 | .093 | .4235 | .082 | .760 | .473 | 12° | .333 | .069 | 2 | .5000 | 3-3/4 |
| SAE-4SS MS16142 | 7/16-20 | .125 | .4895 | .101 | .838 | .552 | 12° | .386 | .075 | 2 | .5000 | 3-3/4 |
| SAE-5SS MS16142 | 1/2-20 | .188 | .5525 | .101 | .916 | .552 | 12° | .449 | .075 | 2-1/32 | .7500 | 4 |
| SAE-6SS MS16142 | 9/16-18 | .250 | .6185 | .105 | .979 | .614 | 12° | .506 | .074 | 2-1/32 | .7500 | 4 |
| SAE-8SS MS16142 | 3/4-16 | .312 | .8135 | .108 | 1.198 | .696 | 15° | .686 | .108 | 2-1/32 | .7500 | 4 |
| SAE-10SS MS16142 | 7/8-14 | .437 | .9445 | .108 | 1.354 | .786 | 15° | .801 | .1051 | 2-9/32 | 1.0000 | 4-1/2 |
| SAE-12SS MS16142 | 1-1/16-12 | .562 | 1.1505 | .138 | 1.635 | .911 | 15° | .976 | .120 | 2-9/32 | 1.0000 | 4-5/8 |
| SAE-14SS MS16142 | 1-3/16-12 | .687 | 1.2755 | .138 | 1.775 | .911 | 15° | 1.102 | .120 | 2-9/32 | 1.0000 | 4-5/8 |
| SAE-16SS MS16142 | 1-5/16-12 | .812 | 1.4005 | .138 | 1.920 | .911 | 15° | 1.226 | .120 | 2-9/32 | 1.0000 | 4-5/8 |
| SAE-20SS MS16142 | 1-5/8-12 | 1.000 | 1.7155 | .140 | 2.280 | .911 | 15° | 1.538 | .155 | 2-9/32 | 1.0000 | 4-5/8 |
| SAE-24SS MS16142 | 1-7/8-12 | 1.250 | 1.9630 | .140 | 2.570 | .911 | 15° | 1.788 | .155 | 2-9/32 | 1.0000 | 4-5/8 |
| SAE-32SS MS16142 | 2-1/2-12 | 1.750 | 2.5895 | .140 | 3.490 | .911 | 15° | 2.414 | .192 | 2-9/32 | 1.0000 | 4-5/8 |
| AMS-QQ-A-200 | general specification for extruded rod, bar, shapes, tube & wire |
| AMS-QQ-A-200/3 | 2024 extruded rod, bar, shapes, tube & wire |
| AMS-QQ-A-200/8 | 6061 extruded rod, bar, shapes, tube & wire |
| AMS-QQ-A-200/9 | 6063 extruded rod, bar, shapes, tube & wire |
| AMS-QQ-A-200/11 | 7075 extruded rod, bar, shapes, tube & wire |
| AMS-QQ-A-200/15 | 7075-T76, T76510, T76511, extruded rod, bar & shapes |
| AMS-QQ-A-200/16 | 6061-T6 extruded structural shapes |
| AMS-QQ-A-225 | general spec for drawn, rolled, or cold finished wire, rod, bar & special shapes |
| AMS-QQ-A-225/1 | 1100 drawn, rolled or cold finished rod, bar & wire |
| AMS-QQ-A-225/2 | 3003 drawn, rolled or cold finished rod, bar & wire |
| AMS-QQ-A-225/3 | 2011 drawn, rolled or cold finished rod, bar & wire |
| AMS-QQ-A-225/4 | 2014 drawn, rolled or cold finished rod, bar & wire |
| AMS-QQ-A-225/5 | 2017 drawn, rolled or cold finished rod, bar & wire |
| AMS-QQ-A-225/6 | 2024 drawn, rolled or cold finished rod, bar & wire |
| AMS-QQ-A-225/7 | 5052 drawn, rolled or cold finished rod, bar & wire |
| AMS-QQ-A-225/8 | 6061drawn, rolled or cold finished rod, bar, wire and special shapes |
| AMS-QQ-A-225/9 | 7075 drawn, rolled or cold finished rod, bar, wire and special shapes |
| AMS-QQ-A-225/10 | 6262 drawn, rolled or cold finished rod, bar & wire |
| AMS-QQ-A-250 | general specification for sheet and plate |
| AMS-QQ-A-250/1 | 1100 sheet and plate |
| AMS-QQ-A-250/2 | 3003 sheet and plate |
| AMS-QQ-A-250/4 | 2024 sheet and plate |
| AMS-QQ-A-250/5 | Alclad 2024 sheet and plate |
| AMS-QQ-A-250/6 | 5083 sheet and plate |
| AMS-QQ-A-250/7 | 5086 sheet and plate |
| AMS-QQ-A-250/8 | 5052 sheet and plate |
| AMS-QQ-A-250/9 | 5456 sheet and plate |
| AMS-QQ-A-250/10 | 5454 sheet and plate |
| AMS-QQ-A-250/11 | 6061 sheet and plate |
| AMS-QQ-A-250/12 | 7075 sheet and plate |
| AMS-QQ-A-250/13 | Alclad 7075 sheet and plate |
| AMS-QQ-A-250/24 | 7075-T76 & T7651 sheet and plate |
| WW-T-700 | general specifications for seamless drawn tube |
| WW-T-700/1 | 1100 seamless drawn tube |
| WW-T-700/2 | 3003 seamless drawn tube |
| WW-T-700/3 | 2024 seamless drawn tube |
| WW-T-700/4 | 5052 seamless drawn tube |
| WW-T-700/5 | 5086 seamless drawn tube |
| WW-T-700/6 | 6061 seamless drawn tube |
| WW-T-700/7 | 7075 seamless drawn tube |
Aircraft Aluminum Specifications Reference
| AMS-4021 | Alclad 6061-0 sheet & plate |
| AMS-4022 | Alclad 6061-T4 sheet & plate |
| AMS-4023 | Alclad 6061-T6 sheet & plate |
| AMS-4025 | 6061-0 sheet & plate |
| AMS-4026 | 6061-T4 sheet & plate |
| AMS-4027 | 6061-T6 sheet & plate |
| AMS-4033 | 2024-T351 plate |
| AMS-4034 | Alclad 2024-T351 plate |
| AMS-4035 | 2024-0 sheet & plate |
| AMS-4036 | Alclad one side 2024-T3 sheet & T351 plate |
| AMS-4037 | 2024-T3 sheet & T351 plate |
| AMS-4038 | 7075-T651 plate |
| AMS-4039 | Alclad 7075-T651 plate |
| AMS-4040 | Alclad 2024-0 sheet & plate |
| AMS-4041 | Alclad 2024-T3 sheet & plate |
| AMS-4045 | 7075-T6 sheet & T651 plate |
| AMS-4046 | Alclad one side 7075-T6 sheet & T651 plate |
| AMS-4048 | Alclad 7075-0 sheet & plate |
| AMS-4049 | Alclad 7075-T6 sheet & T651 plate |
| AMS-4053 | 6061-T651 plate |
| AMS-4056 | 5083-0 sheet & plate |
| AMS-4062 | 1100-H14 drawn tube |
| AMS-4065 | 3003-0 drawn tube, seamless |
| AMS-4067 | 3003-H14 drawn tube, seamless |
| AMS-4070 | 5052-0 drawn tube, seamless |
| AMS-4078 | 7075-T7351 plate |
| AMS-4079 | 6061-0 drawn tube, special tolerances |
| AMS-4080 | 6061-0 drawn tube, special tolerances |
| AMS-4081 | 6061-T4 drawn, hydraulic tube |
| AMS-4082 | 6061-T6 drawn tube |
| AMS-4083 | 6061-T6 drawn, hydraulic tube |
| AMS-4088 | 2024-T3 drawn tube |
| AMS-4102 | 1100-F rolled or cold finished wire, rod & bar |
| AMS-4112 | 2024-T6 rolled, drawn or cold finished wire rod & bar |
| AMS-4113 | 6061-T6 structural shapes |
| AMS-4115 | 6061-0 rolled, drawn or cold finished wire, rod & bar |
| AMS-4116 | 6061-T4 rolled, drawn or cold finished wire, rod & bar |
| AMS-4117 | 6061-T6 rolled, drawn or cold finished wire, rod, & bar |
| AMS-4118 | 2017-T4 rolled, drawn or cold finished wire, rod & bar |
| AMS-4119 | 2024-T351 rolled or cold finished rod & bar |
| AMS-4120 | 2024-T4 rolled, drawn or cold finished wire, rod & bar |
| AMS-4121 | 2014-T6 rolled, drawn, or cold finished wire, rod & bar |
| AMS-4122 | 7076-T6 rolled or cold finished wire, rod & bar |
| AMS-4123 | 7075-T651 rolled or cold finished rod & bar |
| AMS-4124 | 7075-T7351 rolled or cold finished bar |
| AMS-4129 | 6061-T651 rod & bar, rolled or cold finished |
| AMS-4150 | 6061-T6 extruded wire, rod, bar, shapes & tube |
| AMS-4152 | 2024-T3 extruded wire, rod, bar, shapes & tube |
| AMS-4153 | 2014-T6 extruded wire, rod, bar, shapes & tube |
| AMS-4154 | 7075-T6 extruded wire, rod, bar, shapes & tube |
| AMS-4156 | 6063-T6 extruded wire, rod, bar & shapes |
| AMS-4165 | 2024-T3511 extruded wire, rod, bar & shapes |
| AMS-4166 | 7075-T73 extruded wire, rod, bar, shapes & tube |
| AMS-4167 | 7075-T73511 extruded wire, rod, bar & shapes |
| AMS-4168 | 7075-T6510 extruded wire, rod, bar, shapes & round tube |
| AMS-4169 | 7075-T6511 extruded wire, rod, bar, shapes &round tube |
| AMS-4173 | 6061-T6511 extruded rod, bar, shapes & tube |
Aluminum Tubing Specification Reference
| Alloy
2024 2024 2024 3003 5052 5052 6061 6061 6061 7075 7075
|
Type
Drawn Seamless Hydraulic Extruded Drawn Seamless Drawn Seamless Hydraulic Drawn Seamless Hydraulic Extruded Drawn Seamless Extruded
|
(Former) Federal
AMS WW-T-700/3 AMS WWT 700/3 AMS QQA-200/3 AMS WW-T-700/2 AMS WW-T-700/4 AMS AMS WW-T-700/6 AMS MIL-T-7081 AMS QQA-200/8 AMS WW-T-700/7 AMS QQA-200/11 |
Stainless Steel Tube Specifications Reference
.125" - Pipe sizes
| Grade | Specification |
| 304 | AMS 5560, 5565, 5566, 5567 |
| 304 | AMS 5639, 5695, ASTM A249, A269 |
| 304 | MIL-T-6845, 8504, 8506 |
| 321 | AMS 5557, 5570, 5576, 5645 |
| 321 | MIL-T-8606, 8808, 8973 |
| 347 | AMS 5556, 5571, 5574, 5616 |
| 347 | MIL-T-8606, 8808 |
| 316 | AMS 5573 |
| 410 | AMS 5591, 5613 |
| 21-6-9 | AMS 5561, 5562 |
Alloy Steel Tube Specifications
Grade |
Specification |
| 4130 | MIL-T-6736, AMS 6360/6371, ASTM A519 |
| 4340 | AMS 6415 |
Tiger Industrial is NOT a material Supplier
This information is for reference ONLY


